Identificador
Identificador de l'elecció
Nom de l'elecció
Nivell territorial
Municipi
Nom del Municipi
Cens
Denomincació de la candidatura
Posició en la candidatura
Nom del/la candidat/a
Primer Cognom del/la candidat/a
Segon cognom del/la candidat/a
Observacions
Suplent
Anunci BOPB
Conjunt de dades
Últim canvi
51051 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 11 MERCÈ AUTET CROUS Candidatures d'eleccions municipals 2023-05-15 10:12
51052 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 12 MIQUEL VILARÓ CASAMITJANA Candidatures d'eleccions municipals 2023-05-15 10:12
51053 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 13 MARIA GÜELL BAYÉS Candidatures d'eleccions municipals 2023-05-15 10:12
51054 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 1 JUDIT SARCÀ CABERO Candidatures d'eleccions municipals 2023-05-15 10:12
51055 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 2 ALBERT JOFRE LUENGO Candidatures d'eleccions municipals 2023-05-15 10:12
51056 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 3 NÚRIA SISÓ VILA Candidatures d'eleccions municipals 2023-05-15 10:12
51057 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 4 MARC CROUS CARRILERO Candidatures d'eleccions municipals 2023-05-15 10:12
51058 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 5 OLGA MARMOL HOMS Candidatures d'eleccions municipals 2023-05-15 10:12
51059 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 6 MANEL RUIZ LOBATO Candidatures d'eleccions municipals 2023-05-15 10:12
51060 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 7 ANNA ALABERN TRABAL Candidatures d'eleccions municipals 2023-05-15 10:12
51061 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 8 JOSEP CARDEÑA FRANQUET Candidatures d'eleccions municipals 2023-05-15 10:12
51062 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 ERC-AM 9 NÚRIA CARBONÉS PAREDES Candidatures d'eleccions municipals 2023-05-15 10:12
51063 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 10 MARIA DOLORS CASAS MASIAS Candidatures d'eleccions municipals 2023-05-15 10:12
51064 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 11 TONI CODINA CANADELL Candidatures d'eleccions municipals 2023-05-15 10:12
51065 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 12 MARIA DOLORS ESCALÉ BERTRANS Candidatures d'eleccions municipals 2023-05-15 10:12
51066 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 13 MARIÀNGELS FONT SERRA Candidatures d'eleccions municipals 2023-05-15 10:12
51067 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 1 JOSEP SALOM GES Candidatures d'eleccions municipals 2023-05-15 10:12
51068 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 2 MARC POVEDA MAYANS Candidatures d'eleccions municipals 2023-05-15 10:12
51069 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 3 BERTA GONZÁLEZ HEURTAUX Candidatures d'eleccions municipals 2023-05-15 10:12
51070 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 4 SARA SOLDEVILA PARÍS Candidatures d'eleccions municipals 2023-05-15 10:12
51071 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 5 SEBASTIÀ BRUCH BUXADERAS Candidatures d'eleccions municipals 2023-05-15 10:12
51072 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 6 MARC VIDAL CASANOVAS Candidatures d'eleccions municipals 2023-05-15 10:12
51073 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 7 PERE SENYÉ SALA Candidatures d'eleccions municipals 2023-05-15 10:12
51074 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 8 MARTÍ GIBAJA ALONSO Candidatures d'eleccions municipals 2023-05-15 10:12
51075 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 JxCAT-JUNTS 9 MARTA FAURA CARRERAS Candidatures d'eleccions municipals 2023-05-15 10:12
51076 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 10 MARIA SONIA ORTIZ PEREZ Candidatures d'eleccions municipals 2023-05-15 10:12
51077 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 11 GUILLEM RABIONET MARTINEZ Candidatures d'eleccions municipals 2023-05-15 10:12
51078 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 12 ISMAEL BAYARRI JASO Candidatures d'eleccions municipals 2023-05-15 10:12
51079 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 13 VICTORIA ELIO SAINZ VICUÑA Candidatures d'eleccions municipals 2023-05-15 10:12
51080 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 1 FRANCISCO JAVIER RIVAS RUIZ Candidatures d'eleccions municipals 2023-05-15 10:12
51081 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 2 MARTA MARTINEZ DE LA TORRE Candidatures d'eleccions municipals 2023-05-15 10:12
51082 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 3 DAVID FELTRER BAILEN Candidatures d'eleccions municipals 2023-05-15 10:12
51083 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 4 MARIA ANGELES RODRIGUEZ ARRANZ Candidatures d'eleccions municipals 2023-05-15 10:12
51084 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 5 ANGEL MARIA ALONSO ALONSO Candidatures d'eleccions municipals 2023-05-15 10:12
51085 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 6 MARIA CRISTINA AGUILAR PALACIOS Candidatures d'eleccions municipals 2023-05-15 10:12
51086 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 7 ALEJANDRO VICENTE TEJERO Candidatures d'eleccions municipals 2023-05-15 10:12
51087 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 8 JULIANA GOMEZ BARROSO Candidatures d'eleccions municipals 2023-05-15 10:12
51088 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PP 9 JESUS RAPOSO BUSTO Candidatures d'eleccions municipals 2023-05-15 10:12
51089 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 10 MARTA FONT MUNTADAS Candidatures d'eleccions municipals 2023-05-15 10:12
51090 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 11 FRANCESC LEIVA MARTINEZ Candidatures d'eleccions municipals 2023-05-15 10:12
51091 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 12 TEODORA ALONSO MOLINA Candidatures d'eleccions municipals 2023-05-15 10:12
51092 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 13 JUAN PEDRO CRUZ GALDÓN Candidatures d'eleccions municipals 2023-05-15 10:12
51093 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 1 JOSEP MANEL GARCÍA RUIZ Candidatures d'eleccions municipals 2023-05-15 10:12
51094 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 2 MIGUEL ÁNGEL FERNÁNDEZ PINO Candidatures d'eleccions municipals 2023-05-15 10:12
51095 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 3 ANTONI MORENO GARCIA Candidatures d'eleccions municipals 2023-05-15 10:12
51096 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 4 MADA LAMAS MARIN Candidatures d'eleccions municipals 2023-05-15 10:12
51097 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 5 ANA PÉREZ FLORES Candidatures d'eleccions municipals 2023-05-15 10:12
51098 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 6 PEDRO MANUEL CONTRERAS BARAJAS Candidatures d'eleccions municipals 2023-05-15 10:12
51099 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 7 MARC ANTONI MINAYA RUIZ Candidatures d'eleccions municipals 2023-05-15 10:12
51100 M20191 Eleccions Municipals 2019 MU 08283 Tona 8 PSC-CP 8 TATIANA VILLALOBOS URTEAGA Candidatures d'eleccions municipals 2023-05-15 10:12
Estadístiques 2026
candidatura

Mitjana 2026: 0,00 consultes/dia

Sabies que...?

...pots personalitzar les consultes a la API amb diversos filtres?

La API ofereix tant filtres per modificar la cerca de les dades (operadors LIKE, AND, OR...) com filtres per tractar-ne el retorn (paginació, ordenació...).

Exemple: https://do.diba.cat/api/dataset/puntesports/camp-all-like/poliesportiu/ord-adreca_nom/desc